Week of November 2, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 26.54 | 26.78 | 26.05 | 26.38 | 11,454,115 |
| Nov 3, 2009 | 26.10 | 26.28 | 25.76 | 25.99 | 14,275,956 |
| Nov 4, 2009 | 26.12 | 26.93 | 26.12 | 26.41 | 8,166,376 |
| Nov 5, 2009 | 26.73 | 27.39 | 26.65 | 27.18 | 9,518,337 |
| Nov 6, 2009 | 26.95 | 27.38 | 26.75 | 26.88 | 7,669,768 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Broadcom Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.






