Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 685 10,712,776,916.00 92.23 402,584,626
Mutual Fund 1,631 5,128,706,369.00 44.15 192,736,051

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 338 1,273,226,242.00 50.78 47,847,660
Sellers 271 -1,117,357,578.00 39.99 -41,990,138
Net -- 155,868,664.00 10.79 5,857,522

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 3,875,493,332 33.37 145,640,486
Top 20 Inst. 5,430,068,772.00 46.75 204,061,209
Top 50 Inst. 7,610,234,160.00 65.52 285,991,513
Total Inst. 10,712,776,916.00 92.23 402,584,626

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 286 7,056,680,063 65.87 265,189,029
Value 277 2,344,340,374 21.88 88,099,976
Yield 70 146,810,966 1.37 5,517,135
Growth 26 91,850,190 0.86 3,451,717
Deep Value 13 23,394,368 0.22 879,157
Index 11 999,306,857 9.33 37,553,809
1 44,851,235 0.42 1,685,503
Aggressive Growth 1 5,542,863 0.05 208,300

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research 22,771,713 5.22 3,165,793 09/30/09
Goldman Sachs Asset Management LP (United States) 17,923,112 4.11 3,481,359 09/30/09
Barclays Global Investors NA 17,818,344 4.08 -2,481,695 09/30/09
T. Rowe Price Associates, Inc. 17,433,369 3.99 -2,676,080 09/30/09
State Street Global Advisors 15,210,995 3.48 593,457 09/30/09
Vanguard Group, Inc. 14,961,307 3.43 399,027 09/30/09
ClearBridge Advisors 12,768,939 2.93 -584,109 09/30/09
JPMorgan Asset Management, Inc. 9,262,434 2.12 5,847,338 09/30/09
Sands Capital Management LLC 9,015,458 2.07 -4,816,927 09/30/09
Columbus Circle Investors 8,474,815 1.94 990,647 09/30/09
Turner Investment Partners, Inc. 7,241,723 1.66 -1,438,558 09/30/09
Wells Capital Management, Inc. 7,126,885 1.63 172,991 09/30/09
BlackRock Advisors LLC 6,545,836 1.50 307,611 09/30/09
Artisan Partners LP 6,132,275 1.40 -26,800 09/30/09
BNP Paribas Asset Management (France) SAS 5,865,244 1.34 951,199 09/30/09
INTECH Investment Management LLC 5,770,664 1.32 1,338,170 09/30/09
Northern Trust Investments 5,649,819 1.29 73,917 09/30/09
OppenheimerFunds, Inc. 4,775,900 1.09 -1,499,779 09/30/09
TIAA-CREF Asset Management LLC 4,733,342 1.08 1,478,854 09/30/09
Rainier Investment Management, Inc. 4,579,035 1.05 -549,570 09/30/09
INVESCO PowerShares Capital Management LLC 4,567,007 1.05 182,969 09/30/09
Capital Guardian Trust Co. 4,095,038 0.94 -481,255 09/30/09
UBS Global Asset Management 4,039,300 0.93 -840,520 09/30/09

Ownership data is provided by FactSet, a third party service, and Broadcom Corporation does not maintain or provide information directly to this service.