Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 685 12,369,221,358.00 92.33 403,037,515
Mutual Fund 1,636 6,055,177,818.00 45.20 197,301,329

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 346 1,682,329,081.00 47.18 54,816,848
Sellers 265 -1,605,155,106.00 43.74 -52,302,219
Net -- 77,173,975.00 3.44 2,514,629

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 4,497,280,376 33.57 146,538,950
Top 20 Inst. 6,273,346,154.00 46.83 204,410,106
Top 50 Inst. 8,935,164,031.00 66.70 291,142,523
Total Inst. 12,369,221,358.00 92.33 403,037,515

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 305 7,911,653,125 63.96 257,792,542
Value 185 1,013,410,168 8.19 33,020,859
Aggressive Growth 87 1,676,636,471 13.55 54,631,361
GARP 65 521,516,740 4.22 16,993,051
Yield 24 26,404,203 0.21 860,352
Index 11 1,216,438,814 9.83 39,636,325
Deep Value 8 3,161,837 0.03 103,025

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Barclays Global Investors NA 20,300,039 4.65 -1,065,162 06/30/09
T. Rowe Price Associates, Inc. 20,109,449 4.61 37,930 06/30/09
Fidelity Management & Research 19,605,920 4.49 -3,863,897 06/30/09
State Street Global Advisors 14,617,538 3.35 32,842 06/30/09
Vanguard Group, Inc. 14,562,280 3.34 61,264 06/30/09
Goldman Sachs Asset Management LP (United States) 14,441,753 3.31 8,212,106 06/30/09
Sands Capital Management LLC 13,832,385 3.17 -684,644 06/30/09
ClearBridge Advisors 13,353,048 3.06 -466,858 06/30/09
Columbus Circle Investors 8,474,815 1.94 990,647 09/30/09
Turner Investment Partners, Inc. 7,241,723 1.66 -1,438,558 09/30/09
Wells Capital Management, Inc. 6,953,894 1.59 6,393,724 06/30/09
BlackRock Advisors, Inc. 6,498,908 1.49 141,609 09/30/09
OppenheimerFunds, Inc. 6,275,679 1.44 -976,229 06/30/09
Artisan Partners LP 6,159,075 1.41 -1,647,975 06/30/09
American Century Investment Management, Inc. 5,973,335 1.37 2,068,966 06/30/09
Northern Trust Investments 5,575,902 1.28 287,505 06/30/09
Wellington Management Co. LLP 5,511,893 1.26 -1,384,586 06/30/09
Rainier Investment Management, Inc. 5,128,605 1.17 -367,650 06/30/09
BNP Paribas Asset Management (France) SAS 4,914,045 1.13 -549,020 06/30/09
UBS Global Asset Management 4,879,820 1.12 -2,361,258 06/30/09
Capital Guardian Trust Co. 4,576,293 1.05 -433,771 06/30/09
INTECH Investment Management LLC 4,432,494 1.02 638,900 06/30/09
INVESCO PowerShares Capital Management LLC 4,384,038 1.00 -77,254 06/30/09

Ownership data is provided by FactSet, a third party service, and Broadcom Corporation does not maintain or provide information directly to this service.