Cash Dividend History
| Declared | Ex-Date | Record | Payable | Amount | |
|---|---|---|---|---|---|
| 05/14/13 | 05/29/13 | 05/31/13 | 06/17/13 | $0.11 | (iii) |
| 01/28/13 | 02/13/13 | 02/15/13 | 03/04/13 | $0.11 | (iii) |
| 11/07/12 | 11/20/12 | 11/23/12 | 12/10/12 | $0.10 | (ii) |
| 08/16/12 | 08/29/12 | 08/31/12 | 09/17/12 | $0.10 | (ii) |
| 05/15/12 | 05/30/12 | 06/01/12 | 06/18/12 | $0.10 | (ii) |
| 01/30/12 | 02/15/12 | 02/17/12 | 03/05/12 | $0.10 | (ii) |
| 11/09/11 | 11/30/11 | 12/02/11 | 12/19/11 | $0.09 | (i) |
| 08/11/11 | 08/24/11 | 08/26/11 | 09/12/11 | $0.09 | (i) |
| 05/05/11 | 05/18/11 | 05/20/11 | 06/06/11 | $0.09 | (i) |
| 01/31/11 | 02/16/11 | 02/18/11 | 03/07/11 | $0.09 | (i) |
| 11/11/10 | 11/24/10 | 11/26/10 | 12/13/10 | $0.08 | (i) |
| 08/12/10 | 08/25/10 | 08/27/10 | 09/13/10 | $0.08 | (i) |
| 05/20/10 | 06/02/10 | 06/04/10 | 06/21/10 | $0.08 | (i) |
| 01/27/10 | 02/17/10 | 02/19/10 | 03/08/10 | $0.08 | (i) |
(i) For US income tax purposes, dividend distributions during 2010 and 2011 were treated as a return of capital and not as "dividend income" and are reflected as such on IRS Forms 1099-DIV for the 2010 and 2011 tax years.
(ii) For US income tax purposes, the distributions during 2012 are treated as "dividend income" and will be reflected as such on IRS Form 1099-DIV for the 2012 tax year.
(iii) For US income tax purposes, Broadcom will make a determination whether 2013 distributions are taxable as "dividend income" after the Company's December 2013 calendar year end. The proper treatment will be reflected on an IRS Form 1099-DIV issued no later than January 31, 2014.
We urge each shareholder to consult with his or her own tax advisor to determine the tax consequences of the distributions, including any state, local or foreign tax considerations.
For more information see: 2011 IRS Form 8937 notification and disclosure
Cash Dividend Press Releases
Stock Split History
| Declared | Ex-Date | Record | Payable | Type |
|---|---|---|---|---|
| 01/26/06 | 02/22/06 | 02/06/06 | 02/21/06 | 3 for 2 Stock Split |
| 01/18/00 | 02/14/00 | 01/31/00 | 02/11/00 | 2 for 1 Stock Split |
| 01/26/99 | 02/18/99 | 02/05/99 | 02/17/99 | 2 for 1 Stock Split |
Transfer Agent
For questions regarding cash dividends please contact:Computershare
350 Indiana Street, Suite 800
Golden, CO, 80401
(800) 962-4284
Useful Definitions:
Declaration Date: The date on which the dividend payment is declared by the Board of Directors of a company.Ex-Dividend Date: The first date when buying a stock does not entitle the new buyer to the declared dividend. If you purchase a dividend paying stock one day prior to the ex-dividend date, you will receive the dividend. However, if you buy the stock on the ex-dividend date, you will not receive the dividend.
Record Date: Date, set by the company, on which a shareholder must own shares in order to be eligible to receive a declared dividend. That date is also used by the NASD to set the ex-dividend date.
Payable Date: Date the company pays the dividend to the shareholders of record.










